SL No | MN/FRN | MEMBER NAME/FIRM NAME | PLACE | AMOUNT (IN RS.) |
1 | 23432 | CA. PRADEEP K R | BENGALURU | 10,00,000 |
2 | 004915S/S200036 | M/S. CNGSN & ASSOCIATES LLP | CHENNAI | 5,01,000 |
3 | 009178S | M/S. J C S S & CO | BENGALURU | 5,00,000 |
4 | 006826S | M/S. GURU & JANA | BENGALURU | 5,00,000 |
5 | 001997S | M/S. MANOHAR CHOWDHRY & ASSOCIATES | CHENNAI | 2,52,000 |
6 | 001793S | M/S. H C KHINCHA & CO | BENGALURU | 2,51,000 |
7 | 005830S | M/S. C G S & CO | BENGALURU | 2,50,000 |
8 | 002878S/S200021 | M/S. B.K.RAMADHYANI & CO LLP | BENGALURU | 2,50,000 |
9 | 19728 | CA. SUNDARESHA A S | BENGALURU | 2,00,000 |
10 | 004255S | M/S. SURESH & CO | BENGALURU | 2,00,000 |
11 | 203773 | CA. BANUSEKAR T | CHENNAI | 1,51,000 |
12 | 26648 | CA. SUBBU RAYUDU P | VIJAYAWADA | 1,50,000 |
13 | 15892 | CA. RAJAGOPAL C | PATTUKOTTAI | 1,11,111 |
14 | 002663S | M/S. H K PITLIYA & CO. | MYSURU | 1,11,000 |
15 | 201120 | CA. ACHUTHA S | MYSURU | 1,01,168 |
16 | 9270 | CA. SAMBARAGIMATH S G | BELGAUM | 1,01,001 |
17 | 008154S | M/S. B V C & CO | BENGALURU | 1,01,000 |
18 | 17758 | CA. POOSARLA RAMAKRISHNA | VISAKHAPATNAM | 1,00,042 |
19 | 001749S | M/S. KARRA & CO | CHENNAI | 1,00,016 |
20 | 205011 | CA. DAMODARAN JAYASANKAR | KANCHEEPURAM | 1,00,005 |
21 | 20860 | M/S. MADURANDAGAM BASHIYAM SRIDHARAN | CHENNAI | 1,00,001 |
22 | 230520 | CA. VARUN S BHAT | SIRSI | 1,00,001 |
23 | 002373S | M/S. NARAYANA SETTY R V M & CO | BENGALURU | 1,00,000 |
24 | 008964S | M/S. SHEKAR & YATHISH | BENGALURU | 1,00,000 |
25 | 002728S | M/S. PRAKASH CHAND & CO | BENGALURU | 1,00,000 |
26 | 010072S | M/S. N S V M & ASSOCIATES | BENGALURU | 1,00,000 |
27 | 19435 | CA. NAHAR KIRAN CHAND | BENGALURU | 1,00,000 |
28 | 007085S | M/S. HIREMATH & CO | BENGALURU | 1,00,000 |
29 | 013037S | M/S. B S VENKATACHALAPATHY & CO | BENGALURU | 1,00,000 |
30 | 010372S | M/S. S S B & ASSOCIATES | BENGALURU | 1,00,000 |
31 | 3535 | CA. RANGANATHAN G | SALEM | 1,00,000 |
32 | 22213 | CA. SUBRAMANIAN T S | SALEM | 1,00,000 |
33 | 26859 | CA. KRISHNAN G | SALEM | 1,00,000 |
34 | 219264 | CA. CHANDRA SEKARAN K S | MADURAI | 1,00,000 |
35 | 004515S | M/S. VARADARAJAN & CO | CHENNAI | 1,00,000 |
36 | 003729S | M/S. S L S M & CO | MADURAI | 1,00,000 |
37 | 20275 | CA. NITYANANDA N | BENGALURU | 1,00,000 |
38 | 001987S | M/S. M S S V & CO | BENGALURU | 1,00,000 |
39 | 010010S | M/S. VENU & VINAY | BENGALURU | 1,00,000 |
40 | 000525S | M/S. R BUPATHY & CO | CHENNAI | 1,00,000 |
41 | 007197S | M/S. DHARIWAL & SREENIVAS | BENGALURU | 1,00,000 |
42 | 008019S | M/S. K G ACHARYA & CO | BENGALURU | 1,00,000 |
43 | 28503 | CA. SATYANARAYANA N | VISAKHAPATNAM | 1,00,000 |
44 | 010625S | M/S. P S D Y & ASSOCIATES | ERNAKULAM | 1,00,000 |
45 | 28605 | M/S. BHARAMAPPA PARIS JANAGOUDA | BELGAUM | 1,00,000 |
46 | 19521 | CA. ANANTHANARAYANAN M K | CHENNAI | 1,00,000 |
47 | 22010 | CA. GANAPATHI. C | GUNTUR | 1,00,000 |
48 | 24021 | CA. SATYANARAYANA G V V | VIJAYAWADA | 1,00,000 |
49 | 200613 | M/S. SIVA RAMA MOHANA RAO TUMMALA | VIJAYAWADA | 1,00,000 |
50 | 000836S | M/S. GADDAM SATYANARAYANA & CO | VIJAYAWADA | 1,00,000 |
51 | 201719 | CA. KONDEPATI HANUMAIAH | VIJAYAWADA | 1,00,000 |
52 | 26493 | CA. GIRISH K R | BENGALURU | 1,00,000 |
53 | 212735 | M/S. BURLE LOKANADHAM | VIJAYAWADA | 1,00,000 |
54 | 21797 | CA. RAGHAVA GUPTA G | VIJAYAWADA | 1,00,000 |
55 | 202949 | CA. NAGESH M | BENGALURU | 1,00,000 |
56 | 007729S | M/S. I.S.PRASAD & SETTY ASSOCIATES | BENGALURU | 1,00,000 |
57 | 200102 | M/S. THIRUMALMARUGAN R | CHENNAI | 1,00,000 |
58 | 004371S | M/S. B. THIAGARAJAN & CO | CHENNAI | 1,00,000 |
59 | 008891S | M/S. NITIN J SHETTY & CO | MANGALURU | 1,00,000 |
60 | 27704 | CA. SHANTHARAMA NAYAK | MANGALURU | 1,00,000 |
61 | 013554S | M/S. M JAGANNATH KAMATH & CO | MANGALURU | 1,00,000 |
62 | 19661 | CA ARUNACHALAM T | CHENNAI | 1,00,100 |
63 | 205424 | CA ASHOK DURAISAMY | SALEM | 1,00,000 |
64 | 020971 | CA. ULAGAPPAN SP | PUDUKKOTTAI | 1,00,000 |
65 | 002330S | M/S. M R NARAIN & CO. | CHENNAI | 1,00,000 |
66 | 231140 | CA. PRADEEP CHANDER N | WARANGAL | 1,00,116 |
67 | 008204S | M/S. VASANTH & CO | BENGALURU | 1,00,000 |
68 | 004532S | M/S. VARMA & VARMA | KOCHI | 2,00,000 |
69 | 200732 | CA ADUSUMILLI VENKATESWARA RAO | HYDERABAD | 1,00,000 |
70 | 221424 | CA. CHENGAL REDDY RAMIREDDYGARI | HYDERABAD | 1,01,000 |
71 | 000656S | M/S. CHOWDARY & RAO | VIJAYAWADA | 2,00,000 |
72 | 231027 | CA . RAJESH S | POLLACHI | 1,00,000 |
73 | 007220S | M/S. A JOHN MORIS & CO | CHENNAI | 1,26,000 |
74 | 012292S/ S200009 | M/S. S B S AND COMPANY LLP | HYDERABAD | 1,23,456 |
75 | 203637 | CA. ABDUL MAJEED SHAIKH | BENGALURU | 1,00,000 |
76 | 18061 | CA K VASUDEVAN | CHENNAI | 5,00,000 |
77 | 201921 | CA L WESLIN | DUBAI | 1,11,111 |
78 | 228371 | CA SHANKAR B A | SALEM | 1,00,000 |
79 | 019183 | CA GRIFFIN KAGOO J M P | CHENNAI | 1,15,115 |
80 | 018068 | CA V.SAKTHIVEL | SALEM | 1,00,000 |
81 | 0033495 | M/s. A. RAGHUNATHAN & Co. | CHENNAI | 1,00,000 |
82 | 0109975 | M/s. S. C. BAGRECHA & Co. | BALLARI | 1,01,000 |
83 | 211910 | CA. GAJARAJ D | BALLARI | 1,00,000 |
Student Helpline : 044 -39893989, 30210300, 30210356
Student Registration : 044-30210376
Student / Article Queries : 044-30210377
Member / Firm Queries : 044-30210350
SIRC Related Services : 044-30210320/322/323
SIRC Coaching Classes :
Foundation : 9677126011/ 044-30210323/ sirc.foundation@icai.in
Intermediate : 8220522669/044- 30210379/sirc.intermediate@icai.in
Final : 7358506400/044-30210370 / sirc.final@icai.in
2nd level of contact : 044-30210352/ sircdean@icai.in