SL No | MN/FRN | MEMBER NAME/FIRM NAME | PLACE | AMOUNT (IN RS.) |
1 | 23432 | K.R.PRADEEP | BENGALURU | 10,00,000 |
2 | 004915S/S200036 | CNGSN & ASSOCIATES | CHENNAI | 5,01,000 |
3 | 009178S | JCSS & Co | BENGALURU | 5,00,000 |
4 | 006826S | GURU AND JANA | BENGALURU | 5,00,000 |
5 | 001997S | MANOHAR CHOWDHRY & ASSOCIATES | CHENNAI | 2,52,000 |
6 | 001793S | H C KHINCHA & CO | BENGALURU | 2,51,000 |
7 | 005830S | C G S & CO | BENGALURU | 2,50,000 |
8 | 002878S/S2021 | V.K.RAMADHYANI & COMPANY | BENGALURU | 2,50,000 |
9 | 019728 | SUNDARESHA A S | BENGALURU | 2,00,000 |
10 | 42555 | SURESH & CO | BENGALURU | 2,00,000 |
11 | 203773 | CA. T.BANUSEKAR | CHENNAI | 1,51,000 |
12 | 26648 | P. SUBBU RAYUDU | VIJAYAWADA | 1,50,000 |
13 | 15892 | C. Rajagopal | CHENNAI | 1,11,111 |
14 | 72844 | HEMANT KUMAR PITLIYA | MYSURU | 1,11,000 |
15 | 201120 | ACHUTHA S | MYSURU | 1,01,168 |
16 | 9270 | SIVAKUMAR SAMBRAGIMATH | BELGAUM | 1,01,001 |
17 | 008154S | BVC & Co | BENGALURU | 1,01,000 |
18 | 017758 | POOSARLA RAMAKRISHNA | VISAKHAPATNAM | 1,00,042 |
19 | 001749S | Karra & Co | CHENNAI | 1,00,016 |
20 | 205011 | DAMODARAN JAYASANKAR | KANCHEEPURAM | 1,00,005 |
21 | 020860 | MADURANDAGAM BASHIYAM SRIDHARAN | CHENNAI | 1,00,001 |
22 | 230520 | VARUN BHAT | SIRSI | 1,00,001 |
23 | 002373S | NARAYANA SETTY R V M & CO | BENGALURU | 1,00,000 |
24 | 008964S | SHEKAR & YATHISH | BENGALURU | 1,00,000 |
25 | 002728S | PRAKASH CHAND AND CO | BENGALURU | 1,00,000 |
26 | 010072S | N S V M & ASSOCIATES | BENGALURU | 1,00,000 |
27 | 019435/td> | NAHAR KIRAN CHAND | BENGALURU | 1,00,000 |
28 | 007085S | HIREMATH & CO | BENGALURU | 1,00,000 |
29 | 013037S | B S VENKATACHALAPATHY & CO | BENGALURU | 1,00,000 |
30 | 010372S | S S B & ASSOCIATES | BENGALURU | 1,00,000 |
31 | 003535 | RANGANATHAN G | SALEM | 1,00,000 |
32 | 022213 | SUBRAMANIAN T S | SALEM | 1,00,000 |
33 | 026859 | KRISHNAN G | SALEM | 1,00,000 |
34 | 219264 | CHANDRA SEKARAN K S | MADURAI | 1,00,000 |
35 | 004515S | VARADARAJAN & CO | CHENNAI | 1,00,000 |
36 | 003729S | S L S M & CO | MADURAI | 1,00,000 |
37 | 020275 | NITYANANDA N | BENGALURU | 1,00,000 |
38 | 001987S | M S S V & CO | BENGALURU | 1,00,000 |
39 | 010010S | VENU & VINAY | BENGALURU | 1,00,000 |
40 | 000525S | R BUPATHY & CO | CHENNAI | 1,00,000 |
41 | 007197S | DHARIWAL & SREENIVAS | BENGALURU | 1,00,000 |
42 | 008019S | K G ACHARYA & CO | BENGALURU | 1,00,000 |
43 | 028503 | SATYANARAYANA N | VISAKHAPATNAM | 1,00,000 |
44 | 010625S | P S D Y & ASSOCIATES | ERNAKULAM | 1,00,000 |
45 | 028605 | B.P. JANAGOUDA | BELGAUM | 1,00,000 |
46 | 19521 | M.K. Ananthanarayanan | CHENNAI | 1,00,000 |
47 | 22010 | Ganapathi. C | GUNTUR | 1,00,000 |
48 | 24021 | SATYANARAYANA G V V | VIJAYAWADA | 1,00,000 |
49 | 200613 | T.S. Rama Mohana Rao | VIJAYAWADA | 1,00,000 |
50 | 836S | GADDAM SATYANARAYANA & CO | VIJAYAWADA | 1,00,000 |
51 | 201719 | KONDEPATI HANUMAIAH | VIJAYAWADA | 1,00,000 |
52 | 26493 | K.R. Girish | BENGALURU | 1,00,000 |
53 | 212735 | B.LOKANADHAM | VIJAYAWADA | 1,00,000 |
54 | 21797 | GARRE RAGAVA GUPTA | VIJAYAWADA | 1,00,000 |
55 | 202949 | M. NAGESH | BENGALURU | 1,00,000 |
56 | 007729S | I.S. PRASAD & Setty Associates | BENGALURU | 1,00,000 |
57 | 200102 | R. THIRUMALMARUGAN | CHENNAI | 1,00,000 |
58 | 18270/18425 | B. THIAGARAJAN & CO | CHENNAI | 1,00,000 |
59 | 8891S | NITIN J SHETTY & CO | MANGALORE | 1,00,000 |
60 | 27704 | SS NAYAK | MANGALORE | 1,00,000 |
61 | 013554S | M JAGANNATH KAMATH AND CO | MANGALORE | 1,00,000 |
62 | 0082045S | VASANTH & CO | BENGALURU | 1,00,000 |
63 | 203637 | ABDUL MAJEED SHAIKH | BENGALURU | 1,00,000 |
64 | 004532S | VARMA & VARMA | KOCHI | 2,00,000 |
65 | 200732 | Adusumilli Venkateswara Rao | HYDERABAD | 1,00,000 |
66 | 012292S | SBS and Company LLP | HYDERABAD | 1,23,456 |
67 | 221424 | R. CHENGAL REDDY | HYDERABAD | 1,01,000 |
68 | 000656S | Chowdary & Rao | HYDERABAD | 2,00,000 |
69 | 231027 | CA. S. RAJESH | COIMBATORE | 1,00,000 |
70 | 019661 | CA. T. Arunachalam | Chennai | 1,00,100 |
71 | 205424 | CA. Ashok Duraiswamy | Salem | 1,00,000 |
72 | 018061 | CA. K. Vasudevan | Chennai | 5,00,000 |
73 | 201921 | CA. L. Weslin | Nagercoil | 1,11,111 |
74 | 228371 | CA. B.A. Shankar | Salem | 1,00,000 |
75 | 019183 | CA. Griffin Kagoo J.M.P | Chennai | 1,15,115 |
76 | 018068 | CA. V. SAKTHIVEL | Salem | 1,00,000 |
Student Helpline : 044 -39893989, 30210300, 30210356
Student Registration : 044-30210376
Student / Article Queries : 044-30210377
Member / Firm Queries : 044-30210350
SIRC Related Services : 044-30210320/322/323
SIRC Coaching Classes : 044-30210380